Engineering features
- Fuel-specific grate and feeding arrangements
- Integrated combustion-air and draft control
- Thermal-oil circulation protection logic
- Dust collection and heat-recovery options
Thermal Oil Heater
Robust process-heating systems designed around biomass fuel characteristics and stable thermal-oil circulation.

System overview
Our biomass-fired thermal oil heater packages combine fuel handling, combustion, heat transfer, circulation and control engineering. The system is selected around actual fuel condition and production load so the complete installation can operate as a coordinated unit.
Real equipment gallery
5 real JIELI THERMAL photos from our manufacturing and project archive. Select any image for a closer view.
Technical parameters
The table below is translated from the technical data supplied for this product family. Final selection is confirmed against your fuel, operating conditions and project requirements.
| Technical parameter | Unit | YLW-120MA | YLW-160MA | YLW-200MA | YLW-240MA | YLW-300MA | YLW-350MA | YLW-400MA | YLW-500MA | YLW-600MA | YLW-700MA | YLW-800MA | YLW-900MA | YLW-1000MA | YLW-1200MA | YLW-1400MA | YLW-1600MA | YLW-2000MA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rated heating capacity | ×10⁴ kcal/h | 120 | 160 | 200 | 240 | 300 | 350 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 | 1200 | 1400 | 1600 | 2000 |
| Rated thermal power | kW | 1400 | 1800 | 2400 | 2800 | 3500 | 4100 | 4600 | 6000 | 7000 | 8200 | 9300 | 10500 | 12000 | 14000 | 16500 | 19000 | 24000 |
| System thermal efficiency | % | 81.5 | 82.38 | 82.07 | 82.38 | 82.44 | 82.02 | 82.36 | 82.67 | 82.5 | 82.58 | 83.22 | 83.14 | 83.52 | 83.15 | 84.02 | 84.15 | 84.26 |
| Rated working pressure | MPa | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Maximum working temperature | °C | 320 | 320 | 320 | 320 | 320 | 320 | 320 | 320 | 320 | 320 | 320 | 320 | 320 | 320 | 320 | 320 | 320 |
| Heater oil capacity | m³ | 1.56 | 1.8 | 2.2 | 2.94 | 3.47 | 3.82 | 5.12 | 5.88 | 7.8 | 8.4 | 9.31 | 10.38 | 11.52 | 13.2 | 18.4 | 21.1 | 26.3 |
| Circulation flow rate | m³/h | 100 | 100 | 160 | 200 | 200 | 230 | 250 | 300 | 400 | 400 | 500 | 500 | 500 | 800 | 900 | 1000 | 1350 |
| Main pipe size | mm | 150 | 150 | 150 | 200 | 200 | 250 | 250 | 250 | 250 | 250 | 300 | 300 | 350 | 400 | 400 | 600 | 600 |
| Whole-system installed power | kW | 47 | 68 | 71.5 | 97.5 | 101.3 | 111.8 | 145.7 | 177.5 | 217.5 | 275 | 276.7 | 310 | 308.2 | 407.2 | 497.9 | 580.4 | 712.4 |
| Available fuel | — | Biomass pellets and other project-specified biomass fuels | ||||||||||||||||
| Heater body length | mm | 5414 | 6083 | 6170 | 7182 | 7160 | 7970 | 7916 | 9020 | 9516 | 9820 | 11120 | 11540 | 12100 | 13176 | 15090 | 15090 | 15090 |
| Heater body width | mm | 2380 | 2385 | 2370 | 2880 | 2878 | 3080 | 3212 | 3360 | 3635 | 3605 | 3605 | 3860 | 3956 | 4306 | 4950 | 4950 | 4950 |
| Heater body height | mm | 4646 | 4735 | 4895 | 4891 | 5257 | 5340 | 5410 | 5343 | 5683 | 5800 | 5817 | 5840 | 5920 | 6943 | 7350 | 10350 | 13350 |
| Approximate heater body weight | t | 26 | 32 | 34 | 36 | 42 | 49 | 54 | 68 | 82 | 88 | 94 | 110 | 120 | 150 | 200 | 220 | 250 |
Values are translated from the supplied technical parameter sheets and are intended for preliminary selection. Product data may be updated as designs evolve; final performance, dimensions and configuration are subject to the confirmed technical proposal.
Selection starts with data
Tell us the operating temperature or steam pressure, load profile, fuel condition, site arrangement and the process being heated. We will use those inputs to shape the equipment and system proposal.
Start a project
Share your fuel, required capacity, operating conditions and project location. Our team will help shape the boiler and the complete system around your actual production requirements.