Engineering features
- Three-pass and application-specific heater configurations
- Integrated burner and combustion control options
- Circulation and expansion systems engineered as one package
- PLC/HMI control architecture available
Thermal Oil Heater
Precisely controlled high-temperature process heating with clean combustion and flexible system integration.

System overview
JIELI THERMAL gas and oil-fired thermal oil heater systems are configured around the process temperature, circulation demand and site arrangement of each project. Boiler body, burner, pump station, expansion system, controls and heat-recovery equipment can be supplied as one coordinated package.
Real equipment gallery
10 real JIELI THERMAL photos from our manufacturing and project archive. Select any image for a closer view.
Technical parameters
The table below is translated from the technical data supplied for this product family. Final selection is confirmed against your fuel, operating conditions and project requirements.
| Technical parameter | Unit | YY(Q)L-200Y(Q) | YY(Q)L-240Y(Q) | YY(Q)L-300Y(Q) | YY(Q)L-350Y(Q) | YY(Q)L-400Y(Q) | YY(Q)L-500Y(Q) | YY(Q)L-600Y(Q) | YY(Q)L-700Y(Q) | YY(Q)L-800Y(Q) | YY(Q)L-900Y(Q) | YY(Q)L-1000Y(Q) | YY(Q)L-1200Y(Q) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rated heating capacity | ×10⁴ kcal/h | 200 | 240 | 300 | 350 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 | 1200 |
| Rated heating power | kW | 2400 | 2800 | 3500 | 4100 | 4600 | 6000 | 7000 | 8200 | 9300 | 10500 | 12000 | 14000 |
| System thermal efficiency | % | 91.71 | 92.08 | 92.34 | 92.22 | 92.3 | 92.35 | 92.56 | 92.45 | 92.5 | 92.52 | 92.56 | 92.5 |
| Rated working pressure | MPa | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Maximum working temperature | °C | 320 | 320 | 320 | 320 | 320 | 320 | 320 | 320 | 320 | 320 | 320 | 320 |
| Heater oil capacity | m³ | 2.13 | 3.29 | 3.3 | 4.2 | 4.7 | 6.1 | 7.9 | 9.2 | 10.9 | 11 | 12.3 | 14.5 |
| Circulation flow rate | m³/h | 160 | 200 | 200 | 250 | 250 | 300 | 400 | 400 | 500 | 500 | 500 | 600 |
| Main pipe size | mm | 200 | 200 | 200 | 250 | 250 | 250 | 250 | 300 | 300 | 300 | 350 | 400 |
| Whole-system installed power | kW | 70 | 70 | 90 | 90 | 90 | 120 | 120 | 150 | 150 | 158 | 158 | 200 |
| Overall length | mm | 2450 | 2650 | 2800 | 3480 | 3580 | 3640 | 3750 | 3850 | 3960 | 4120 | 4450 | 4650 |
| Overall width | mm | 2300 | 2500 | 2600 | 3210 | 3210 | 3340 | 3210 | 3520 | 3630 | 3970 | 4100 | 4100 |
| Overall height | mm | 5710 | 6250 | 6970 | 8100 | 8100 | 9350 | 9350 | 9700 | 11000 | 11500 | 12100 | 12300 |
Values are translated from the supplied technical parameter sheets and are intended for preliminary selection. Product data may be updated as designs evolve; final performance, dimensions and configuration are subject to the confirmed technical proposal.
Selection starts with data
Tell us the operating temperature or steam pressure, load profile, fuel condition, site arrangement and the process being heated. We will use those inputs to shape the equipment and system proposal.
Start a project
Share your fuel, required capacity, operating conditions and project location. Our team will help shape the boiler and the complete system around your actual production requirements.